DAILY FEE RATES
RATES INCLUDE GREENS FEE AND CART. VALID UNTIL APRIL 16, 2018.
Oak/Cypress Course | Daily Fee | Florida Residents |
Weekdays before 11am | $89 | $59 |
Weekdays after 11am | $89 | $55 |
Weekends and holidays before 11am | $89 | $59 |
Weekends and holidays after 11am | $89 | $55 |
Twilight after 1:30pm | $59 | $44 |
Nine holes after 3:30pm | $59 | $24 |
Palms Course | Daily Fee | Florida Residents |
Weekdays before 11am | $79 | $49 |
Weekdays after 11am | $79 | $44 |
Weekends and holidays before 11am | $79 | $49 |
Weekends and holidays after 11am | $79 | $44 |
Twilight after 1:30pm | $49 | $39 |
Nine holes after 3:30pm | $49 | $24 |
*Proof of residency required