DAILY FEE RATES
ALL RATES INCLUDE CART.
All rates are plus 7.5% sales tax.
OAKS/PALMS | Public Daily Fee |
WEEKDAYS BEFORE 1:00 PM | $60.00 |
WEEKDAYS AFTER 1:00 PM | $48.00 |
WEEKENDS & HOL. - BEFORE 1:00 PM | $65.00 |
WEEKENDS & HOL. - AFTER 1:00 PM | $53.00 |
CYPRESS | Public Daily Fee |
WEEKDAYS BEFORE 1:00 PM | $60.00 |
WEEKDAYS AFTER 1:00 PM | $48.00 |
WEEKENDS & HOL. - BEFORE 1:00 PM | $65.00 |
WEEKENDS & HOL. - AFTER 1:00 PM | $53.00 |
** fees subject to change without notice